Back catalogue – Stylus Pro 4800 - 17" A2

SIZE | 17 inch wide (A2+) | |||
---|---|---|---|---|
INK MODE | 8 colour | |||
RESOLUTION | 2880dpi x 1440dpi Epson Variable-sized Droplet Technology | |||
INK SYSTEM | ||||
9-Colours pigment ink (C, M, Y, LC, LM, LLK, Photo K, Matte K) with 8 slots) only one of Matte K and Photo K could be used for a print. Ink conversion cartridges are required for ink change between Matte K and Photo K Individual high capacity ink cartridge Ink Capacity 110ml or 220ml (Different ink as Pro 4000 / 7600 / 9600) |
||||
PRINTER SPEED | ||||
A2 size, Colour 360dpi x 360dpi : Approx. 1.3 minutes (Plain Paper : Draft Mode) 360dpi x 360dpi : Approx. 2.3 minutes (Plain Paper : Fast Mode) 720dpi x 360dpi : Approx. 2.7 minutes (Plain Paper : Quality Mode) 720dpi x 360dpi : Approx. 2.3 minutes (Coated Media : Fast Mode) 720dpi x 720dpi : Approx. 5.5 minutes (Coated Media : Quality Mode) 1440dpi x 720dpi : Approx. 7.9 minutes (Photo Mode) *8.7 minutes in case of the Advanced B&W Photo Mode 2880dpi x 1440dpi : Approx. 14.9 minutes (Super Photo Mode) |
||||
PRINTER DRIVER | Windows® 2000 / XP, Mac® OS X, OS 9 | |||
HEAD CONFIGURATION | 180 nozzles x 8 with VSDT | |||
PAPER INPUT CAPABILITY | ||||
ROLL MEDIA | Single roll | 1 roll < 150mm / Outside diameter | ||
Media width | 203.2mm - 431.8mm (8" - 17") | |||
Minimum media | length 279mm | |||
Media thickness | 0.08mm - 0.50mm | |||
CUT SHEET | High capacity paper tray with automatic sheet feed (up to 250 pcs of Plain Paper) Manual insertion feeder for media up to 1.5mm |
|||
Media width | Size: A4 / LTR - A2 / C, (210mm - 431.8mm) | |||
Media length | 279mm - 610mm | |||
Media thickness | 0.08mm - 1.50mm | |||
PAPER OUTPUT CAPABILITY | Single roll system, Auto media cutter | |||
MEDIA DIMENSION | ||||
ROLL | Width 203.2mm - 432mm (8" - 17"), A4 - A2+ | |||
PRINTING AREA (WIDTH) | ||||
Max. 432mm (Borderless Printing width: 8"(*1), 10", 12", 14", 16", 17", 210mm, 257mm, 297mm, 300mm, 329mm, 400mm, 420mm (*1)) *1: 8" and 420mm requires spacer | ||||
PRINT MARGINS | ||||
ROLL MEDIA | 4 modes available; mode 1: 3mm on all edges (top, sides, bottom) mode 2: 15mm (top and bottom), 3mm (sides) mode 3: 15mm (top, sides, bottom) mode 4: 25mm (top and bottom) 3mm (side) |
|||
SHEET MEDIA | 2 modes available; mode 1: 3mm (top, sides, bottom) mode 2: 3mm (top and sides) 14mm (bottom) |
|||
TOTAL PRINT VOLUME | 20,000 A2 sheets | |||
CONSUMABLE PARTS | Cutter blade, maintenance tank | |||
MAINTENANCE PARTS | Pump unit, flushing box, head cleaner, cap assembly | |||
RELIABILITY | ||||
CUTTER BLADE | Coat paper, approx. 2,000 cuts | |||
FILM | Approx. 1,000 | |||
CARRIAGE MOTOR | Approx. 20,000 A2 sheets | |||
ROLL DIMENSIONS | Core diameter 2" or 3", Max. Outside Diameter Ø 150mm | |||
MEMORY | 64MB | |||
LANGUAGES | ESC / P2 Raster | |||
INTERFACES(STANDARD) | USB2.0 (Compatible with 1.1), IEEE1394 Optional: Type B I/F (Ethernet) |
|||
VOLTAGE / CURRENT / FREQUENCY | 100 - 120V version, 220 - 240V version | |||
POWER CONSUMPTION | ||||
PRINTING | 59W or less | |||
STANDBY | 5W or less | |||
POWER OFF | 1W or less | |||
DIMENSIONS | ||||
848mm(W) x 765mm(D) x 354mm(H) (Paper Tray Storage Min. Size) 848mm(W) x 1105mm(D) x 354mm(H) (Paper Tray Expand Max. Size) |
||||
WEIGHT | Approx. 39.4kg (excluding Ink and Media) | |||
UTILITY SOFTWARE | ||||
STANDARD | Epson LFP Remote Panel, Epson ColorBase | |||
OPTIONAL | Epson PageProofer, Epson CopyFactory, Epson Stylus RIP V3 | |||
LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITION) | ||||
Test Conditions | ||||
1. Under fluorescent light (Indoor Display Condition) with glass mount 2. The data is calculated by Epson's accelerated test and it does not mean Epson guarantees periods. 3. The estimated longevity does not indicate the colour changing and the durability of the paper itself. |
||||
Light Source: | Flourescent Light | |||
Intensity: | 70,000 lux | |||
Temperature: | 24°C | |||
Humidity: | 60%RH | |||
Glass mount: | 2mm, soda lime | |||
Fade criteria: | Pure YMC 30% loss at OD = 1 | |||
Display-life calculation: | Total illuminance/(500lux x 10hours x 365days = 1year) |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service