Back catalogue – Stylus Photo 870

Printer type | ||
---|---|---|
Printing method | On-demand inkjet (piezoelectric) | |
Nozzle configuration | 48 nozzles (Black) 48 x 5 nozzles (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) | |
Print direction | Bi-directional with logic seeking | |
Print Speed | ||
Black Text (Memo) A4 | Approx. 9.0 ppm (Economy)*1 | |
Colour Text (Memo) A4 | Approx 8.7 ppm (Economy)*2 | |
Text & Photo A4 | Approx 3.0 ppm (Normal)*3 | |
Full Page Colour A4 | Approx 1.3 ppm (Normal)*4 | |
Photo A4 | 110 sec. per photo (Fine)*5 | |
![]() | ||
Resolution Maximum | 1440 x 720 dpi | |
Paper Handling | ||
Paper feed method | Friction feed with paper feeder | |
Paper hold capacity | Plain paper: 100 Epson Inkjet transparencies: 20 Envelopes: 10 Epson Photo Quality Inkjet card: 20 Epson Photo Quality Inkjet paper: 65 Epson Photo Quality Glossy Film: 20 Epson Photo Paper: 20 Epson Premium Glossy Photo Paper: 1* | |
Paper sizes | A4, Letter, B5, Legal, Envelopes (No.10, DL, C6), Index card (A6, 5 x 8", 10 x 8") Executive, Half Letter, Panoramic | |
Paper Thickness | 0.08mm - 0.11mm (paper) 0.16mm - 0.43mm (envelopes) 0.23mm (index cards distributed by Epson) | |
Input data buffer | 256 Kbyte | |
Interfaces | Centronics® -type 8-bit parallel interface (IEEE-1284 Nibble mode) USB interface | |
Ink cartridge | ||
Black ink cartridge | (T007201) | |
Type | Exclusive cartridge | |
Colour | Black | |
Print capacity | 540 pages, comparable with 3.5% ECMA (ISO 10561), text @ 360 dpi | |
Colour ink cartridge | (T008201) | |
Type | Exclusive cartridge | |
Colours | Cyan, Magenta, Yellow, Light Cyan, Light Magenta | |
Print capacity | 220 pages: 5% each CcMmY (total 25%) in calculation | |
Control panel | ||
Functions | Ink Cartridge Replacement, Cleaning, Load/Eject, Printer operation check | |
Indicators | Power, Paper Out, Ink Out (black), Ink Out (colour) | |
Environmental conditions (operating) | ||
Temperature | 10° to 35° C | |
Humidity | 20% to 80% RH | |
Sound pressure | 38 dB (A) (IS09296) (Fine Mode) | |
Electrical specifications | ||
Rated Voltage | AC 220 to 240V | |
Rated frequency | 50 to 60 Hz | |
Power consumption | Approximately 18W (ISO 10561 Letter Pattern) | |
Dimensions (storage) | ||
Width x Depth x Height | 470 x 285 x 175mm | |
Weight | 5.6 kg | |
Printer Software (available on CD-ROM only) | ||
Printer Driver | Mac® OS 8.1 to 9.X with USB Microsoft® Windows™ 95/98/2000 Microsoft® Windows™ NT 4.0 | |
On-line Guide | Yes |
Product Options
Product Code | Description |
---|---|
Configurations | |
C304111 | Epson Stylus Photo 870 |
Cables | |
EPCP | Parallel printer cable |
Options | |
C12C823788 | EpsonNet 10/100BaseTX External Print Server |
Warranties | |
3YW870 | 3 year warranty option |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service